Belseher 57Y40 paellero a gas B-40 de 2 fuegos vs Belseher B-300 quemador paellero 30 cm
| Característica | Belseher 57Y40 paellero a gas B-40 de 2 fuegos | Belseher B-300 quemador paellero 30 cm |
|---|---|---|
| Tipo | paellero | paellero |
| Combustible | gas | gas |
| Quemadores | 2 | — |
| Tipo de gas | butano y propano | butano y propano |
| Peso | — | 0,69 kg |
| Medidas | — | 53,5 x 32 x 8,5 cm; 689,46 g |
| Material | Metal | Metal |

