Cadac 2 Cook 3 Pro Deluxe cocina de gas 30 mbar vs Cadac 2 Cook Turbo FFD
| Característica | Cadac 2 Cook 3 Pro Deluxe cocina de gas 30 mbar | Cadac 2 Cook Turbo FFD |
|---|---|---|
| Tipo | plancha | plancha |
| Combustible | gas | gas |
| Portátil | Sí | Sí |
| Formato | de sobremesa | — |
| Quemadores | 2 | 2 |
| Potencia (gas) | 4,4 kW | — |
| Peso | 5,7 kg | — |
| Medidas | — | 31 x 55 x 9 cm |
| Material | Acero inoxidable | Metal |

