Campingaz Plancha 1 XD Electric vs Campingaz Sigma 1 CV plancha de gas portátil
| Característica | Campingaz Plancha 1 XD Electric | Campingaz Sigma 1 CV plancha de gas portátil |
|---|---|---|
| Tipo | plancha | plancha |
| Combustible | gas | gas |
| Portátil | Sí | Sí |
| Sin humo | Sí | — |
| Formato | de sobremesa | de sobremesa |
| Superficie de cocción | 1350 cm² | 1350 cm² |
| Medidas de la parrilla | 45 x 30 cm | 30 x 45 cm |
| Quemadores | — | 1 |
| Potencia (gas) | — | 2,8 kW |
| Potencia (eléctrica) | 2500 W | — |
| Con tapa | — | Sí |
| Uso en interior | Sí | — |
| Peso | 15 kg | 15,5 kg |
| Medidas | 39 x 52 x 19 cm | 66 x 39 x 21 cm |
| Material | Hierro fundido | Metal |

