Enders Explorer Next barbacoa de gas portátil vs Enders Urban barbacoa de gas portátil 2 quemadores
| Característica | Enders Explorer Next barbacoa de gas portátil | Enders Urban barbacoa de gas portátil 2 quemadores |
|---|---|---|
| Tipo | barbacoa | barbacoa |
| Combustible | gas | gas |
| Portátil | Sí | Sí |
| Formato | — | de sobremesa |
| Superficie de cocción | — | 1536 cm² |
| Quemadores | 2 | 2 |
| Con tapa | Sí | Sí |
| Termómetro en la tapa | Sí | Sí |
| Peso | — | 14 kg |
| Medidas | 47 x 59 x 76 cm; 12,12 kg | 42 x 94 x 34 cm; 14 kg |
| Material | Acero inoxidable | Acero y hierro fundido |

