Keyo barbacoa de carbón y ahumador YT01-AHCB vs Keyo Grill PG02 barbacoa de carbón de 22,5 pulgadas
| Característica | Keyo barbacoa de carbón y ahumador YT01-AHCB | Keyo Grill PG02 barbacoa de carbón de 22,5 pulgadas |
|---|---|---|
| Tipo | barril asador | barbacoa |
| Combustible | carbón | carbón |
| Portátil | Sí | Sí |
| Formato | — | de pie |
| Superficie de cocción | — | 2245 cm² |
| Con tapa | Sí | Sí |
| Termómetro en la tapa | Sí | Sí |
| Con ruedas | Sí | — |
| Tamaño (kamado) | — | 22,5 pulgadas |
| Peso | 15,3 kg | 12,87 kg |
| Medidas | 64 x 112 x 97 cm | 65,5 x 86,5 x 102,5 cm |
| Material | Metal | Metal |

