Masterbuilt 710 vs Masterbuilt MB20071117
| Característica | Masterbuilt 710 | Masterbuilt MB20071117 |
|---|---|---|
| Tipo | ahumador | ahumador |
| Combustible | eléctrica | eléctrica |
| Formato | de pie | — |
| Superficie de cocción | 4587 cm² | 4581 cm² |
| Bandeja de agua | Sí | Sí |
| Peso | 22,1 kg | 20,82 kg |
| Medidas | 58,2 x 56,6 x 103,2 cm | 50,29 x 53,09 x 84,58 cm; 20,82 kg |
| Material | Acero | — |

