Masterbuilt 710 vs Masterbuilt MB20072918 ahumador eléctrico digital
| Característica | Masterbuilt 710 | Masterbuilt MB20072918 ahumador eléctrico digital |
|---|---|---|
| Tipo | ahumador | ahumador |
| Combustible | eléctrica | eléctrica |
| Formato | de pie | — |
| Superficie de cocción | 4587 cm² | 6258 cm² |
| Bandeja de agua | Sí | Sí |
| Peso | 22,1 kg | 25,85 kg |
| Medidas | 58,2 x 56,6 x 103,2 cm | 50,55 x 65,02 x 104,9 cm; 25,85 kg |
| Material | Acero | Acero laminado en frío |

