Masterbuilt MB20071117 vs Masterbuilt MB20072918 ahumador eléctrico digital
| Característica | Masterbuilt MB20071117 | Masterbuilt MB20072918 ahumador eléctrico digital |
|---|---|---|
| Tipo | ahumador | ahumador |
| Combustible | eléctrica | eléctrica |
| Superficie de cocción | 4581 cm² | 6258 cm² |
| Bandeja de agua | Sí | Sí |
| Peso | 20,82 kg | 25,85 kg |
| Medidas | 50,29 x 53,09 x 84,58 cm; 20,82 kg | 50,55 x 65,02 x 104,9 cm; 25,85 kg |
| Material | — | Acero laminado en frío |
