Masterbuilt MB20071117 vs Masterbuilt Portable parrilla y ahumador de carbón
| Característica | Masterbuilt MB20071117 | Masterbuilt Portable parrilla y ahumador de carbón |
|---|---|---|
| Tipo | ahumador | ahumador |
| Combustible | eléctrica | carbón |
| Portátil | — | Sí |
| Formato | — | de sobremesa |
| Superficie de cocción | 4581 cm² | 1290 cm² |
| Con tapa | — | Sí |
| Bandeja de agua | Sí | — |
| Peso | 20,82 kg | — |
| Medidas | 50,29 x 53,09 x 84,58 cm; 20,82 kg | 17 x 27 x 15 cm; 36 kg |

