Masterbuilt MB20072918 ahumador eléctrico digital vs Masterbuilt MES 140B
| Característica | Masterbuilt MB20072918 ahumador eléctrico digital | Masterbuilt MES 140B |
|---|---|---|
| Tipo | ahumador | ahumador |
| Combustible | eléctrica | carbón |
| Formato | — | de pie |
| Superficie de cocción | 6258 cm² | — |
| Bandeja de agua | Sí | — |
| Peso | 25,85 kg | 33,5 kg |
| Medidas | 50,55 x 65,02 x 104,9 cm; 25,85 kg | 50,29 x 65,02 x 105 cm; 33,5 kg |
| Material | Acero laminado en frío | — |

