Masterbuilt MB20072918 ahumador eléctrico digital vs Masterbuilt Portable parrilla y ahumador de carbón
| Característica | Masterbuilt MB20072918 ahumador eléctrico digital | Masterbuilt Portable parrilla y ahumador de carbón |
|---|---|---|
| Tipo | ahumador | ahumador |
| Combustible | eléctrica | carbón |
| Portátil | — | Sí |
| Formato | — | de sobremesa |
| Superficie de cocción | 6258 cm² | 1290 cm² |
| Con tapa | — | Sí |
| Bandeja de agua | Sí | — |
| Peso | 25,85 kg | — |
| Medidas | 50,55 x 65,02 x 104,9 cm; 25,85 kg | 17 x 27 x 15 cm; 36 kg |
| Material | Acero laminado en frío | — |

